LINEN SET SIZE CHART
LINEN SHIRT:
|
SIZE |
BUST | LENGTH |
| 6-8 | 110cm | 63.5 |
| 10-12 | 120cm | 65.5cm |
| 14-16 | 130cm | 67.5cm |
| 18-20 | 140cm | 69.5cm |
| 22-24 | 150cm | 71.5cm |
| 26-28 | 160cm | 73.5cm |
| 30-32 | 170cm | 77cm |
LINEN SHORTS:
| SIZE | WAIST (unstretched) | HIPS | LEG WIDTH (1/2 - LAYED FLAT) | LENGTH |
| 6-8 | 70cm | 110cm | 37cm | 36cm |
| 10-12 | 80cm | 120cm | 39.5cm | 38cm |
| 14-16 | 90cm | 130cm | 42cm | 40cm |
| 18-20 | 100cm | 140cm | 44.5cm | 42cm |
| 22-24 | 110cm | 150cm | 47cm | 44cm |
| 26-28 | 120cm | 160cm | 49.5cm | 46cm |
| 30-32 | 135cm | 175cm | 54cm | 49cm |
Waist band features soft elastic & drawstring which has the capacity to be adjustable 10-15cm.